return towards all the camp-sites of
Southwest cliquez ici
Region Southwest - Between the medieval town of Sarlat and Eyzies, the capital of prehistory.
Route des Eyzies - 24200 Sarlat
Tel. :+ 33 (0) 5 53 59 20 27
Fax :+ 33 (0) 5 53 59 20 95
Famille Dutreux
open from 10/05/10 to 17/09/10
all services from 12/05 to 17/09/10
Rentals : 10/05/10 to 17/09/10
195 pitches including 17 wooden Bungalows and 50 mobilhomes
Campsite : familial with activities
Campsites Le Moulin du Roch
| Tarifs à partir de |
Basse saison | Moyenne saison | Haute saison | Très haute saison | ||||
|---|---|---|---|---|---|---|---|---|
| /jour | /sem. | /jour | /sem. | /jour | /sem. | /jour | /sem. | |
| Emplacements | ||||||||
| Simple pitch - 2 pers | 15 € | 21 € | 25 € | 30 € | ||||
| Electricity 6 Amp- 2 pers | 19 € | 25 € | 29 € | 34 € | ||||
| Comfort (10Amp/water/drainage) - 2 pers | 23 € | 29 € | 33 € | 38 € | ||||
| Premium | 30 € | 38 € | 43 € | 49 € | ||||
| Extra person | 5 € | 6,50 € | 8 € | 9,50 € | ||||
| Children 3 to 7 yrs | 0 € | 2,50 € | 3,50 € | 4,50 € | ||||
| Locatifs | ||||||||
| LE ROCH (32 m² terrace) | 65 € | 420 € | 640 € | 890 € | 930 € | |||
| MILANDES (27 m² terrace) | 60 € | 380 € | 590 € | 830 € | 860 € | |||
| ASTELNAUD (25 m² terrace) | 50 € | 320 € | 490 € | 770 € | 820 € | |||
| BEYNAC (25,80 m²) | 45 € | 290 € | 450 € | 720 € | 760 € | |||
| FENELON (19,20 m²) | 40 € | 260 € | 410 € | 680 € | 700 € | |||
| COMMARQUE (22 m² terrace) | 30 € | 195 € | 310 € | 580 € | 595 € | |||
| BIRON (18,68 m² terrasse) | 25 € | 165 € | 260 € | 470 € | 495 € | |||
| Le camping est ouvert du 10/05/10 au 17/09/10 | ||||||||
| Les services sont ouverts du 12/05 au 17/09/10 | ||||||||
Les Castels latest news
What's New, Events, Activities, Come & Discover: Get all Les Castels latest news!









